型号 | 流量 Q | 转速 n r/min | 排出压力 p Mpa | 必需汽 蚀余量 r m | 效率 η % | 电动机 | ||
m3/h | L/min | 功率KW | 型号 | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
kcb-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-3.3/0.33 | ||||||||
KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
2CY-5/0.33 | ||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
2CY-8/0.33 | ||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
2CY-12/0.33 | ||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
2CY-18/0.36 | ||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 |
2CY-29/0.36 | ||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
冀公网安备13098102000550号